1ST YEAR CLUB: | 15 YEAR CLUB: | ||||
CANDICE | BENESH | DENISE | ANDRESEN | ||
ROBYN | CHERVENY | DAWN | ARNOLD | ||
TRACY | CURTIS | KATHY | BARTA | ||
CHRISTINE | DEUTSCH | TARA | BONEWITZ | ||
LINDA | GESSNER | ANGIE | BRIGHT | ||
BRANDY | GILBERT | KELLY | BUSCHER | ||
ALLISON | HICKS | TODD | DONALD | ||
RENEE | HILL | HEIDI | KEIPER | ||
ELIZABETH | MEHLERT | MARK | KENNY | ||
CYNDA | MEHLERT | APRIL | LANGE | ||
MATT | SVARE | DARCI | SCHULTE | ||
JEFF | ZITTERGRUEN | LEA | SCHULTE | ||
GEORGE | VILETA | ||||
BARB | VOLESKY | ||||
5 YEAR CLUB: | 20 YEAR CLUB: | ||||
JAMIE | BRUNS | JAN | ANDREESEN | ||
SAMANTHA | HAPPEL | STACEY | DABNEY | ||
TOM | LEONARD | ||||
TRISHA | LITTLE | ||||
JACKIE | MEYER | ||||
KARA | MITCHELL | ||||
CAREY | SAHU | ||||
ELIZABETH | STREMPKE | 25 YEAR CLUB: | |||
NADINE | BABINAT | ||||
TIM | CASEY | ||||
GINA | EMBRAY | ||||
CINDY | FRAZIER | ||||
KAL | GOODCHILD | ||||
10 YEAR CLUB: | |||||
JAMES | BIESCHKE | ||||
BRENDA | BRENNAMAN | ||||
SHERRIE | COLLINS | 30 YEAR CLUB: | |||
LARRY | GOODMAN | THERESA | THOMPSON | ||
VALERIE | HERMSEN | ||||
KENT | MEYER | ||||
SARA | MOHR | ||||
LORI | OBERREUTER | ||||
WENDY | PLOTZ | 35 YEAR CLUB: | |||
BONNIE | SHERWOOD | HOWARD | CONRAD | ||
40 YEAR CLUB: | |||||
DON | GIBNEY |
Friday, August 15, 2014
Benton Community Presents Service Awards
As part of the opening convocation for the employees on Tuesday the district recognized several employees for years of service to the school district. Below are the recipients of service awards based on years of service through the 2013-14 school year.